
VRLA Lead Acid Battery
CA12-150-Y Product Feature Long-life design (25℃): 10 or 18 years Low self-discharge rate: ≤3%/Month Good high rate discharge performance High sealed reaction efficiency: ≥99% Wide operation temperature range: -20℃~60℃ Grid: thicker grid and radiative grid structure Structure: Compact design,...
Product Details
VRLA Lead Acid Battery are designed with AGM technology, high performance plates and electrolyte to gain extra power output for common power backup system applications widely used in the fields of UPS, Emergency Lighting System.
Product Feature
Long-life design (25℃): 10 or 18 years
Low self-discharge rate: ≤3%/Month
Good high rate discharge performance
High sealed reaction efficiency: ≥99%
Wide operation temperature range: -20℃~60℃
Grid: thicker grid and radiative grid structure
Structure: Compact design, lower internal resistance/high specific energy
Plate: Pasted flat type, with patent formula of AM/ latest grid alloy + patent formula of AM
Terminal: two or more types terminals are convenient for selection
Separator: using improved AGM separator, makes lower resistance, higher assembling pressure to increase cycle life
Specification of VRLA Lead Acid Battery
Cells Per Unit: 6
Voltage Per Unit: 12
Capacity: 150Ah@10hr-rate to 1.80V per cell @25℃
Dimension(LxHxW): 483x170x240mm
Weight: Approx. 44.5Kg(Tolerance±1.5%)
Max. Discharge Current: 1500A (5 sec)
Internal Resistance: Approx. 4 mΩ
Operating Temperature Range:
Discharge: -20℃ ~60℃;
Charge: 0℃~50℃;
Storage: -20℃~60℃
Normal Operating Temperature Range: 25℃±5℃
Float charging Voltage: 13.6 to 13.8 VDC/unit Average at 25℃
Recommended Maximum Charging Current: 45A
Equalization and Cycle Service: 14.6 to 14.8 VDC/unit Average at 25℃
Terminal: Terminal F5/F12
Container Material: A.B.S. UL94-HB, UL94-V0 Optional.
Compliant Standards
GB/T19639-2005
YD/T799-2002
JIS C8702-2006
IEC 60896-21/22-2004
BS 6290.4-2006
Passed ISO9001, ISO14001, OHSAS18001, UL, CE and TLC certificate.
Datasheet of VRLA Lead Acid Battery
Application
Advantage
1.Maintenance-Free Operation
Absorbent glass mat (AGM) technology ensures superior performance and maintenance free operation. Due to such unique design, the electrolyte volume of this sealed lead acid solar gel lead acid battery will hardly reduce during use.
And, watering is completely avoided.
2.Excellent Discharge Performance
This maintenance free solar gel lead acid battery, ideally serving as UPS lead acid battery, motive power lead acid battery, telecomlead acid battery, etc. features sealed assembly technology, thus ensuring excellent high rate
discharge performance.
3.Low Self Discharge
AGM lead acid battery for uninterruptible power supply is fully manufactured from high purity raw
materials, hence keeping extremelylow self-discharge.
4.Long Service Life
Thanks to unique corrosion resistant grid alloy, this unrivaled industrial lead acid battery comes with quite
long service life.
5.Safety and Reliability
Unique design and highly dependable sealing technology make it sure that the AGM lead acid battery is
well sealed, thus ensuring safety and reliability in use.
Catalog
Model | Voltage | Capacity | Weight | Dimension (L*W*H)(TH) | Terminal | Internal Resistance | Short Circuit Current |
CA12-33-Y | 12 | 33 | 10.2 | 195x130x159(180) | C | 9 | 825 |
CA12-40-Y | 12 | 40 | 13 | 198x166x171(171) | D | 8 | 920 |
CA12-55-Y | 12 | 55 | 18 | 229x138x210(235) | C | 7 | 1160 |
CA12-60-Y | 12 | 60 | 20.5 | 260x169x210(235) | C | 6.5 | 1380 |
CA12-65-Y | 12 | 65 | 21 | 350x167x180(183) | C | 6.5 | 1500 |
CA12-70-Y | 12 | 70 | 22.5 | 350x167x180(183) | C | 6.5 | 1520 |
CA12-75-Y | 12 | 75 | 23.5 | 260x169x210(235) | C | 6.5 | 1720 |
CA12-80-Y | 12 | 80 | 24 | 350x167x180(183) | C | 5.5 | 1840 |
CA12-90-Y | 12 | 90 | 28.5 | 306x169x210(235) | C | 5.2 | 1940 |
CA12-100-Y | 12 | 100 | 30 | 328x172x222(222) | C | 5 | 2150 |
CA12-120-Y | 12 | 120 | 35 | 407x177x225(225) | C | 4.5 | 2220 |
CA12-134-Y | 12 | 134 | 41.5 | 334x173x280(285) | C | 4.5 | 2480 |
CA12-150-Y | 12 | 150 | 44.5 | 483x170x240(240) | C | 4.3 | 2700 |
CA12-180-Y | 12 | 180 | 53 | 530x209x214(219) | E | 4.2 | 2800 |
CA12-200-Y | 12 | 200 | 60 | 522x240x219(240) | E | 4 | 3430 |
CA12-230-Y | 12 | 230 | 67 | 521x269x203(208) | E | 4 | 4100 |
CA12-260-Y | 12 | 260 | 74 | 520x268x220(225) | E | 3.5 | 4810 |
CA2200-Y | 2 | 200 | 14 | 171x111x366(366) | G | 0.8 | 2650 |
CA2300-Y | 2 | 300 | 19 | 171x150x365(366) | G | 0.72 | 2910 |
CA2400-Y | 2 | 400 | 26 | 211x176x329(366) | H | 0.67 | 3400 |
CA2500-Y | 2 | 500 | 30.5 | 242x172x329(366) | H | 0.62 | 4210 |
CA2600-Y | 2 | 600 | 37 | 302x175x328(366) | H | 0.6 | 5080 |
CA2800-Y | 2 | 800 | 50 | 411x175x327(368) | J | 0.6 | 6370 |
CA21000-Y | 2 | 1000 | 62 | 475x175x327(368) | J | 0.55 | 6850 |
CA21200-Y | 2 | 1200 | 66 | 475x175x327(368) | J | 0.53 | 7830 |
CA21500-Y | 2 | 1500 | 96 | 401x352x338(383) | K | 0.5 | 10200 |
CA22000-Y | 2 | 2000 | 126.5 | 490x349x338(383) | L | 0.4 | 13380 |
CA23000-Y | 2 | 3000 | 193 | 712x351x338(383) | L | 0.3 | 23150 |
Contact me
Hot Tags
Previous: AGM Lead Acid Battery Next: lead acid agm batteries
Inquiry